Proteins: Animal studies
Molecule: Clusterin(about Clusterin) |
||||
| Product: | Size: | |||
|---|---|---|---|---|
Clusterin Human (HEK)Type: Recombinant | Product detail |
||||
| RD172034100 | 0.1 mg | |||
| RD172034100+ | 10 x 0.1 mg | |||
Clusterin Human (Human serum)Type: Native | Product detail |
||||
RD172034050-S |
0.05 mg | |||
| RD172034050-S+ | 10 x 0.05 mg | |||
Clusterin Canine (E. coli)Type: Recombinant | Product detail |
||||
RD472034100 |
0.1 mg | |||
| RD472034100+ | 10 x 0.1 mg | |||
Clusterin Rat (E. coli)Type: Recombinant | Product detail |
||||
| RD372034100 | 0.1 mg | |||
| RD372034100+ | 10 x 0.1 mg | |||
Molecule: Cystatin C(about Cystatin C) |
||||
| Product: | Size: | |||
Cystatin C Human (E.coli)Type: Recombinant | Product detail |
||||
RD172009100-H |
0.1 mg | |||
Cystatin C Human (Human urine)Type: Native | Product detail |
||||
| RD172009100 | 0.1 mg | |||
| RD172009100+ | 10 x 0.1 mg | |||
Cystatin C Mouse (E. coli)Type: Recombinant | Product detail |
||||
| RD272009100 | 0.1 mg | |||
| RD272009100+ | 10 x 0.1 mg | |||
Cystatin C Rat (E. coli)Type: Recombinant | Product detail |
||||
| RD372009100 | 0.1 mg | |||
| RD372009100+ | 10 x 0.1 mg | |||
Molecule: Ghrelin(about Ghrelin) |
||||
| Product: | Size: | |||
Ghrelin - acylated (Ghrelin-28, Obestatin) Human (synthetic peptide)Type: | Product detail |
||||
RD172062100 |
0.1 mg | |||
Molecule: Leptin(about Leptin) |
||||
| Product: | Size: | |||
Leptin Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172001100 | 0.1 mg | |||
| RD172001100+ | 10 x 0.1 mg | |||
Leptin Mouse (E. coli)Type: Recombinant | Product detail |
||||
| RD272001100 | 0.1 mg | |||
| RD272001100+ | 10 x 0.1 mg | |||
Leptin Rat (E. coli)Type: Recombinant | Product detail |
||||
| RD372001100 | 0.1 mg | |||
| RD372001100+ | 10 x 0.1 mg | |||
Molecule: Resistin(about Resistin) |
||||
| Product: | Size: | |||
Resistin Human (E. coli), His-TaggedType: Recombinant | Product detail |
||||
| RD172016300 | 0.1 mg | |||
| RD172016300+ | 10 x 0.1 mg | |||
Resistin Human (E. coli), TaglessType: Recombinant | Product detail |
||||
| RD172016301 | 0.1 mg | |||
| RD172016301+ | 10 x 0.1 mg | |||
Resistin Mouse (E. coli)Type: Recombinant | Product detail |
||||
| RD272016300 | 0.1 mg | |||
| RD272016300+ | 10 x 0.1 mg | |||
Resistin Rat (E. coli)Type: Recombinant | Product detail |
||||
| RD372016300 | 0.1 mg | |||
| RD372016300+ | 10 x 0.1 mg | |||
Molecule: Resistin-Like Molecule-alpha(about Resistin-Like Molecule-alpha) |
||||
| Product: | Size: | |||
RELM alpha Mouse (E. coli)Type: Recombinant | Product detail |
||||
| RD272068100 | 0.1 mg | |||
| RD272068100+ | 10 x 0.1 mg | |||
Molecule: Thyrostimulin(about Thyrostimulin) |
||||
| Product: | Size: | |||
Thyrostimulin alpha subunit (Glycoprotein hormone alpha 2) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172110100 | 0.1 mg | |||
| RD172110100+ | 10 x 0.1 mg | |||
Thyrostimulin beta subunit (Glycoprotein hormone beta 5) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172106100 | 0.1 mg | |||
| RD172106100+ | 10 x 0.1 mg | |||
Shopping cart
Your cart is empty.
RD172034050-S