Proteins: Energy metabolism and body weight regulation
Molecule: Adipocyte Fatty Acid Binding Protein(about Adipocyte Fatty Acid Binding Protein) |
||||
| Product: | Size: | |||
|---|---|---|---|---|
AFABP (Adipocyte Fatty Acid Binding Protein, FABP4) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172036100 | 0.1 mg | |||
| RD172036100+ | 10 x 0.1 mg | |||
Molecule: Adiponectin(about Adiponectin) |
||||
| Product: | Size: | |||
Adiponectin Globular Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172112100 | 0.1 mg | |||
| RD172112100+ | 10 x 0.1 mg | |||
Adiponectin Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172029100 | 0.1 mg | |||
| RD172029100+ | 10 x 0.1 mg | |||
Adiponectin Human (HEK), Flag TaggedType: Recombinant | Product detail |
||||
| RD172023010 | 0.01 mg | |||
| RD172023100 | 0.1 mg | |||
| RD172023100+ | 10 x 0.1 mg | |||
Adiponectin Human, Trimeric form (HEK)Type: Recombinant | Product detail |
||||
| RD172091100 | 0.1 mg | |||
| RD172091100+ | 10 x 0.1 mg | |||
Adiponectin LMW and MMW oligomer-rich Human (HEK), TaglessType: Recombinant | Product detail |
||||
| RD172023100-B | 0.1 mg | |||
| RD172023100-B+ | 10 x 0.1 mg | |||
Adiponectin MMW and HMW oligomer-rich Human (HEK), TaglessType: Recombinant | Product detail |
||||
| RD172023100-C | 0.1 mg | |||
| RD172023100-C+ | 10 x 0.1 mg | |||
Adiponectin Mouse (HEK)Type: Recombinant | Product detail |
||||
| RD272023100 | 0.1 mg | |||
| RD272023100+ | 10 x 0.1 mg | |||
Adiponectin Mouse, Trimeric form (HEK)Type: Recombinant | Product detail |
||||
| RD272091100 | 0.1 mg | |||
| RD272091100+ | 10 x 0.1 mg | |||
Molecule: Agouti-Related Protein(about Agouti-Related Protein) |
||||
| Product: | Size: | |||
Agouti-Related Protein (AGRP) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172030100 | 0.1 mg | |||
| RD172030100+ | 10 x 0.1 mg | |||
Molecule: Angiopoietin-like Protein 3(about Angiopoietin-like Protein 3) |
||||
| Product: | Size: | |||
Angiopoietin-like Protein 3 (ANGPTL3) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172092100 | 0.1 mg | |||
| RD172092100+ | 10 x 0.1 mg | |||
Angiopoietin-like Protein 4 (FIAF, ANGPTL4) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172073100 | 0.1 mg | |||
| RD172073100+ | 10 x 0.1 mg | |||
Molecule: Apolipoprotein D(about Apolipoprotein D) |
||||
| Product: | Size: | |||
Apolipoprotein D (ApoD, Apo-D) Human (E.coli)Type: Recombinant | Product detail |
||||
RD172118100 |
0.1 mg | |||
| RD172118100+ | 10 x 0.1 mg | |||
Molecule: Complement C1q tumor necrosis factor-related protein 3(about Complement C1q tumor necrosis factor-related protein 3) |
||||
| Product: | Size: | |||
Complement C1q tumor necrosis factor-related protein 3 (CORS26) Human (E. coli)Type: Recombinant | Product detail |
||||
RD172121100 |
0.1 mg | |||
| RD172121100+ | 10 x 0.1 mg | |||
Molecule: Fibroblast Growth Factor 19(about Fibroblast Growth Factor 19) |
||||
| Product: | Size: | |||
Fibroblast Growth Factor 19 (FGF19) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172107100 | 0.1 mg | |||
| RD172107100+ | 10 x 0.1 mg | |||
Molecule: Fibroblast Growth Factor-21(about Fibroblast Growth Factor-21) |
||||
| Product: | Size: | |||
Fibroblast Growth Factor 21 (FGF21) Human (E. coli), His-TaggedType: Recombinant | Product detail |
||||
| RD172108100 | 0.1 mg | |||
| RD172108100+ | 10 x 0.1 mg | |||
Fibroblast Growth Factor 21 (FGF21) Human (E. coli), TaglessType: Recombinant | Product detail |
||||
| RD172108100-B | 0.1 mg | |||
| RD172108100-B+ | 10 x 0.1 mg | |||
Fibroblast Growth Factor 21 (FGF21) Mouse (E. coli), His-TaggedType: Recombinant | Product detail |
||||
| RD272108100 | 0.1 mg | |||
| RD272108100+ | 10 x 0.1 mg | |||
Fibroblast Growth Factor 21 (FGF21) Mouse (E. coli), TaglessType: Recombinant | Product detail |
||||
| RD272108100-B | 0.1 mg | |||
| RD272108100-B+ | 10 x 0.1 mg | |||
Molecule: Leptin(about Leptin) |
||||
| Product: | Size: | |||
Leptin Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172001100 | 0.1 mg | |||
| RD172001100+ | 10 x 0.1 mg | |||
Leptin Mouse (E. coli)Type: Recombinant | Product detail |
||||
| RD272001100 | 0.1 mg | |||
| RD272001100+ | 10 x 0.1 mg | |||
Leptin Rat (E. coli)Type: Recombinant | Product detail |
||||
| RD372001100 | 0.1 mg | |||
| RD372001100+ | 10 x 0.1 mg | |||
Molecule: Omentin(about Omentin) |
||||
| Product: | Size: | |||
Omentin (Intelectin-1, Intestinal lactoferrin receptor, Galactofuranose-binding lectin, Endothelial lectin HL-1) Human (E. coli)Type: Recombinant | Product detail |
||||
RD172100100 |
0.1 mg | |||
| RD172100100+ | 10 x 0.1 mg | |||
Molecule: Resistin(about Resistin) |
||||
| Product: | Size: | |||
Resistin Human (E. coli), His-TaggedType: Recombinant | Product detail |
||||
| RD172016300 | 0.1 mg | |||
| RD172016300+ | 10 x 0.1 mg | |||
Resistin Human (E. coli), TaglessType: Recombinant | Product detail |
||||
| RD172016301 | 0.1 mg | |||
| RD172016301+ | 10 x 0.1 mg | |||
Resistin Mouse (E. coli)Type: Recombinant | Product detail |
||||
| RD272016300 | 0.1 mg | |||
| RD272016300+ | 10 x 0.1 mg | |||
Resistin Rat (E. coli)Type: Recombinant | Product detail |
||||
| RD372016300 | 0.1 mg | |||
| RD372016300+ | 10 x 0.1 mg | |||
Molecule: Resistin-Like Molecule-alpha(about Resistin-Like Molecule-alpha) |
||||
| Product: | Size: | |||
RELM alpha Mouse (E. coli)Type: Recombinant | Product detail |
||||
| RD272068100 | 0.1 mg | |||
| RD272068100+ | 10 x 0.1 mg | |||
Molecule: Retinol binding protein 4(about Retinol binding protein 4) |
||||
| Product: | Size: | |||
Retinol binding protein 4 (RBP4) Human (E. coli)Type: Recombinant | Product detail |
||||
RD172104100 |
0.1 mg | |||
| RD172104100+ | 10 x 0.1 mg | |||
Molecule: Vaspin(about Vaspin) |
||||
| Product: | Size: | |||
Vaspin (Serpin A12, Visceral adipose-specific serpin) Human (E. coli)Type: Recombinant | Product detail |
||||
RD172097100 |
0.1 mg | |||
| RD172097100+ | 10 x 0.1 mg | |||
Molecule: Visfatin(about Visfatin) |
||||
| Product: | Size: | |||
Visfatin Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172098100 | 0.1 mg | |||
| RD172098100+ | 10 x 0.1 mg | |||
Molecule: Zinc-Alpha-2-Glycoprotein(about Zinc-Alpha-2-Glycoprotein) |
||||
| Product: | Size: | |||
Zinc-Alpha-2-Glycoprotein (ZA2G) Human (HEK)Type: Recombinant | Product detail |
||||
| RD172093020 | 0.02 mg | |||
| RD172093100 | 0.1 mg | |||
| RD172093100+ | 10 x 0.1 mg | |||
Shopping cart
Your cart is empty.
RD172118100