Proteins
Molecule: Adipocyte Fatty Acid Binding Protein(about Adipocyte Fatty Acid Binding Protein) |
||||
| Product: | Size: | |||
|---|---|---|---|---|
AFABP (Adipocyte Fatty Acid Binding Protein, FABP4) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172036100 | 0.1 mg | |||
| RD172036100+ | 10 x 0.1 mg | |||
Molecule: Adiponectin(about Adiponectin) |
||||
| Product: | Size: | |||
Adiponectin Globular Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172112100 | 0.1 mg | |||
| RD172112100+ | 10 x 0.1 mg | |||
Adiponectin Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172029100 | 0.1 mg | |||
| RD172029100+ | 10 x 0.1 mg | |||
Adiponectin Human (HEK), Flag TaggedType: Recombinant | Product detail |
||||
| RD172023010 | 0.01 mg | |||
| RD172023100 | 0.1 mg | |||
| RD172023100+ | 10 x 0.1 mg | |||
Adiponectin Human, Trimeric form (HEK)Type: Recombinant | Product detail |
||||
| RD172091100 | 0.1 mg | |||
| RD172091100+ | 10 x 0.1 mg | |||
Adiponectin LMW and MMW oligomer-rich Human (HEK), TaglessType: Recombinant | Product detail |
||||
| RD172023100-B | 0.1 mg | |||
| RD172023100-B+ | 10 x 0.1 mg | |||
Adiponectin MMW and HMW oligomer-rich Human (HEK), TaglessType: Recombinant | Product detail |
||||
| RD172023100-C | 0.1 mg | |||
| RD172023100-C+ | 10 x 0.1 mg | |||
Adiponectin Mouse (HEK)Type: Recombinant | Product detail |
||||
| RD272023100 | 0.1 mg | |||
| RD272023100+ | 10 x 0.1 mg | |||
Adiponectin Mouse, Trimeric form (HEK)Type: Recombinant | Product detail |
||||
| RD272091100 | 0.1 mg | |||
| RD272091100+ | 10 x 0.1 mg | |||
Molecule: Advanced glycation end product-specific receptor(about Advanced glycation end product-specific receptor) |
||||
| Product: | Size: | |||
soluble Advanced glycation end product-specific receptor (sRAGE) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172116100 | 0.1 mg | |||
| RD172116100+ | 10 x 0.1 mg | |||
soluble Advanced glycation end product-specific receptor (sRAGE) Human (HEK)Type: Recombinant | Product detail |
||||
RD172116100-HEK |
0.1 mg | |||
| RD172116100-HEK+ | 10 x 0.1 mg | |||
Molecule: Agouti-Related Protein(about Agouti-Related Protein) |
||||
| Product: | Size: | |||
Agouti-Related Protein (AGRP) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172030100 | 0.1 mg | |||
| RD172030100+ | 10 x 0.1 mg | |||
Molecule: Angiopoietin-like Protein 3(about Angiopoietin-like Protein 3) |
||||
| Product: | Size: | |||
Angiopoietin-like Protein 3 (ANGPTL3) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172092100 | 0.1 mg | |||
| RD172092100+ | 10 x 0.1 mg | |||
Angiopoietin-like Protein 4 (FIAF, ANGPTL4) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172073100 | 0.1 mg | |||
| RD172073100+ | 10 x 0.1 mg | |||
Molecule: Apolipoprotein D(about Apolipoprotein D) |
||||
| Product: | Size: | |||
Apolipoprotein D (ApoD, Apo-D) Human (E.coli)Type: Recombinant | Product detail |
||||
RD172118100 |
0.1 mg | |||
| RD172118100+ | 10 x 0.1 mg | |||
Molecule: C-X-C motif chemokine 14(about C-X-C motif chemokine 14) |
||||
| Product: | Size: | |||
C-X-C motif chemokine 14 (Small-inducible cytokine B14,Chemokine BRAK, CXCL14) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172137100 | 0.1 mg | |||
| RD172137100+ | 10 x 0.1 mg | |||
Molecule: Cardiotrophin 1(about Cardiotrophin 1) |
||||
| Product: | Size: | |||
Cardiotrophin-1 Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172026100 | 0.1 mg | |||
| RD172026100+ | 10 x 0.1 mg | |||
Molecule: Clusterin(about Clusterin) |
||||
| Product: | Size: | |||
Clusterin Human (HEK)Type: Recombinant | Product detail |
||||
| RD172034100 | 0.1 mg | |||
| RD172034100+ | 10 x 0.1 mg | |||
Clusterin Human (Human serum)Type: Native | Product detail |
||||
RD172034050-S |
0.05 mg | |||
| RD172034050-S+ | 10 x 0.05 mg | |||
Clusterin Canine (E. coli)Type: Recombinant | Product detail |
||||
RD472034100 |
0.1 mg | |||
| RD472034100+ | 10 x 0.1 mg | |||
Clusterin Rat (E. coli)Type: Recombinant | Product detail |
||||
| RD372034100 | 0.1 mg | |||
| RD372034100+ | 10 x 0.1 mg | |||
Molecule: Complement C1q tumor necrosis factor-related protein 1(about Complement C1q tumor necrosis factor-related protein 1) |
||||
| Product: | Size: | |||
Complement C1q tumor necrosis factor-related protein 1 (G protein-coupled receptor-interacting protein, GIP, CTRP1) Human (E.coli)Type: Recombinant | Product detail |
||||
RD172153100 |
0.1 mg | |||
Molecule: Complement C1q tumor necrosis factor-related protein 3(about Complement C1q tumor necrosis factor-related protein 3) |
||||
| Product: | Size: | |||
Complement C1q tumor necrosis factor-related protein 3 (CORS26) Human (E. coli)Type: Recombinant | Product detail |
||||
RD172121100 |
0.1 mg | |||
| RD172121100+ | 10 x 0.1 mg | |||
Molecule: Complement C1q tumor necrosis factor-related protein 6(about Complement C1q tumor necrosis factor-related protein 6) |
||||
| Product: | Size: | |||
Complement C1q tumor necrosis factor-related protein 6 (CTRP6) Human (E.coli)Type: Recombinant | Product detail |
||||
RD172156100 |
0.1 mg | |||
Molecule: Connective Tissue Growth Factor(about Connective Tissue Growth Factor) |
||||
| Product: | Size: | |||
Connective Tissue Growth Factor (CTGF) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172035010 | 0.01 mg | |||
| RD172035100 | 0.1 mg | |||
| RD172035100+ | 10 x 0.1 mg | |||
Molecule: Cystatin C(about Cystatin C) |
||||
| Product: | Size: | |||
Cystatin C Human (E.coli)Type: Recombinant | Product detail |
||||
RD172009100-H |
0.1 mg | |||
Cystatin C Human (Human urine)Type: Native | Product detail |
||||
| RD172009100 | 0.1 mg | |||
| RD172009100+ | 10 x 0.1 mg | |||
Cystatin C Mouse (E. coli)Type: Recombinant | Product detail |
||||
| RD272009100 | 0.1 mg | |||
| RD272009100+ | 10 x 0.1 mg | |||
Cystatin C Rat (E. coli)Type: Recombinant | Product detail |
||||
| RD372009100 | 0.1 mg | |||
| RD372009100+ | 10 x 0.1 mg | |||
Molecule: Beta-microseminoprotein(about Beta-microseminoprotein) |
||||
| Product: | Size: | |||
Beta-microseminoprotein (Prostate secreted seminal plasma protein, Prostate secretory protein PSP94, PSP-94, IGBF, PN44) Human (E. coli)Type: Recombinant | Product detail |
||||
RD172140100 |
0.1 mg | |||
| RD172140100+ | 10 x 0.1 mg | |||
Molecule: beta-Trace Protein(about beta-Trace Protein) |
||||
| Product: | Size: | |||
Lipocalin-type prostaglandin-D synthase (Prostaglandin-H2 D-isomerase, Prostaglandin-D2 synthase, Beta-Trace Protein) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172113100 | 0.1 mg | |||
| RD172113100+ | 10 x 0.1 mg | |||
Molecule: Dipeptidyl Peptidase IV(about Dipeptidyl Peptidase IV) |
||||
| Product: | Size: | |||
Dipeptidyl Peptidase IV (DPIV) Human (Human placenta)Type: Native | Product detail |
||||
RD172141010mU |
10 mU | |||
| RD172141010mU+ | 10 x 10 mU | |||
Molecule: Epidermal Fatty Acid Binding Protein(about Epidermal Fatty Acid Binding Protein) |
||||
| Product: | Size: | |||
EFABP (Epidermal Fatty Acid Binding Protein, FABP5) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172060100 | 0.1 mg | |||
| RD172060100+ | 10 x 0.1 mg | |||
Molecule: Fetuin-A(about Fetuin-A) |
||||
| Product: | Size: | |||
Fetuin-A (AHSG) HumanType: Native | Product detail |
||||
| RD172037100 | 0.1 mg | |||
| RD172037100+ | 10 x 0.1 mg | |||
Molecule: Fibroblast Growth Factor 19(about Fibroblast Growth Factor 19) |
||||
| Product: | Size: | |||
Fibroblast Growth Factor 19 (FGF19) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172107100 | 0.1 mg | |||
| RD172107100+ | 10 x 0.1 mg | |||
Molecule: Fibroblast Growth Factor-21(about Fibroblast Growth Factor-21) |
||||
| Product: | Size: | |||
Fibroblast Growth Factor 21 (FGF21) Human (E. coli), His-TaggedType: Recombinant | Product detail |
||||
| RD172108100 | 0.1 mg | |||
| RD172108100+ | 10 x 0.1 mg | |||
Fibroblast Growth Factor 21 (FGF21) Human (E. coli), TaglessType: Recombinant | Product detail |
||||
| RD172108100-B | 0.1 mg | |||
| RD172108100-B+ | 10 x 0.1 mg | |||
Fibroblast Growth Factor 21 (FGF21) Mouse (E. coli), His-TaggedType: Recombinant | Product detail |
||||
| RD272108100 | 0.1 mg | |||
| RD272108100+ | 10 x 0.1 mg | |||
Fibroblast Growth Factor 21 (FGF21) Mouse (E. coli), TaglessType: Recombinant | Product detail |
||||
| RD272108100-B | 0.1 mg | |||
| RD272108100-B+ | 10 x 0.1 mg | |||
Molecule: Ghrelin(about Ghrelin) |
||||
| Product: | Size: | |||
Ghrelin - acylated (Ghrelin-28, Obestatin) Human (synthetic peptide)Type: | Product detail |
||||
RD172062100 |
0.1 mg | |||
Molecule: Hepatitis B Virus Protein X(about Hepatitis B Virus Protein X) |
||||
| Product: | Size: | |||
Hepatitis B Protein X (HBx) (E. coli)Type: Recombinant | Product detail |
||||
| RD972038100 | 0.1 mg | |||
| RD972038100+ | 10 x 0.1 mg | |||
Molecule: Herstatin(about Herstatin) |
||||
| Product: | Size: | |||
Herstatin Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172039100 | 0.1 mg | |||
| RD172039100+ | 10 x 0.1 mg | |||
Molecule: Lecithin-cholesterol acyltransferase(about Lecithin-cholesterol acyltransferase) |
||||
| Product: | Size: | |||
Lecithin-cholesterol acyltransferase (Phosphatidylcholine-sterol acyltransferase, LCAT) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172122100 | 0.1 mg | |||
| RD172122100+ | 10 x 0.1 mg | |||
Molecule: Leptin(about Leptin) |
||||
| Product: | Size: | |||
Leptin Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172001100 | 0.1 mg | |||
| RD172001100+ | 10 x 0.1 mg | |||
Leptin Mouse (E. coli)Type: Recombinant | Product detail |
||||
| RD272001100 | 0.1 mg | |||
| RD272001100+ | 10 x 0.1 mg | |||
Leptin Rat (E. coli)Type: Recombinant | Product detail |
||||
| RD372001100 | 0.1 mg | |||
| RD372001100+ | 10 x 0.1 mg | |||
Molecule: Midkine(about Midkine) |
||||
| Product: | Size: | |||
Midkine Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172042100 | 0.1 mg | |||
| RD172042100+ | 10 x 0.1 mg | |||
Molecule: Myostatin(about Myostatin) |
||||
| Product: | Size: | |||
Myostatin Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172005300 | 0.1 mg | |||
| RD172005300+ | 10 x 0.1 mg | |||
Myostatin Propeptide Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172058100 | 0.1 mg | |||
| RD172058100+ | 10 x 0.1 mg | |||
Molecule: Neuroglobin(about Neuroglobin) |
||||
| Product: | Size: | |||
Neuroglobin Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172043100 | 0.1 mg | |||
| RD172043100+ | 10 x 0.1 mg | |||
Molecule: Omentin(about Omentin) |
||||
| Product: | Size: | |||
Omentin (Intelectin-1, Intestinal lactoferrin receptor, Galactofuranose-binding lectin, Endothelial lectin HL-1) Human (E. coli)Type: Recombinant | Product detail |
||||
RD172100100 |
0.1 mg | |||
| RD172100100+ | 10 x 0.1 mg | |||
Molecule: Osteoblast Specific Factor 1(about Osteoblast Specific Factor 1) |
||||
| Product: | Size: | |||
Osteoblast Specific Factor 1 (OSF-1, Pleiotrophin) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172044100 | 0.1 mg | |||
| RD172044100+ | 10 x 0.1 mg | |||
Molecule: Osteoblast Specific Factor 2(about Osteoblast Specific Factor 2) |
||||
| Product: | Size: | |||
Osteoblast Specific Factor 2 (OSF-2, Periostin, Fasciclin-I like) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172045100 | 0.1 mg | |||
| RD172045100+ | 10 x 0.1 mg | |||
Molecule: Osteocrin(about Osteocrin) |
||||
| Product: | Size: | |||
Osteocrin Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172079100 | 0.1 mg | |||
| RD172079100+ | 10 x 0.1 mg | |||
Molecule: Osteostat(about Osteostat) |
||||
| Product: | Size: | |||
Osteostat (TNFS 18, AITR Ligand) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172111100 | 0.1 mg | |||
| RD172111100+ | 10 x 0.1 mg | |||
Molecule: Pancreatitis-Associated Protein-1(about Pancreatitis-Associated Protein-1) |
||||
| Product: | Size: | |||
Pancreatitis-associated Protein-1 (PAP-1) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172085100 | 0.1 mg | |||
| RD172085100+ | 10 x 0.1 mg | |||
Molecule: Phosphoethanolamine/phosphocholine phosphatase(about Phosphoethanolamine/phosphocholine phosphatase) |
||||
| Product: | Size: | |||
Phosphoethanolamine/phosphocholine phosphatase (PHOSPHO1) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172117100 | 0.1 mg | |||
| RD172117100+ | 10 x 0.1 mg | |||
Molecule: Pigment epithelium-derived factor(about Pigment epithelium-derived factor) |
||||
| Product: | Size: | |||
Pigment epithelium-derived factor (PEDF, Serpin-F1, EPC-1) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172114100 | 0.1 mg | |||
| RD172114100+ | 10 x 0.1 mg | |||
Pigment epithelium-derived factor (PEDF, Serpin-F1, EPC-1) Human (HEK)Type: Recombinant | Product detail |
||||
| RD172114100-HEK | 0.1 mg | |||
| RD172114100-HEK+ | 10 x 0.1 mg | |||
Molecule: Proguanylin(about Proguanylin) |
||||
| Product: | Size: | |||
Proguanylin Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172046100 | 0.1 mg | |||
| RD172046100+ | 10 x 0.1 mg | |||
Molecule: Prostate-Specific Gene-1(about Prostate-Specific Gene-1) |
||||
| Product: | Size: | |||
Prostate-Specific Gene-1 (HPG-1) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172061100 | 0.1 mg | |||
| RD172061100+ | 10 x 0.1 mg | |||
Molecule: Prouroguanylin(about Prouroguanylin) |
||||
| Product: | Size: | |||
Prouroguanylin Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172069100 | 0.1 mg | |||
| RD172069100+ | 10 x 0.1 mg | |||
Molecule: Regenerating Protein 1 alpha(about Regenerating Protein 1 alpha) |
||||
| Product: | Size: | |||
Regenerating Protein 1 alpha (REG-1 alpha) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172078100 | 0.1 mg | |||
| RD172078100+ | 10 x 0.1 mg | |||
Molecule: Regenerating Protein 1 beta(about Regenerating Protein 1 beta) |
||||
| Product: | Size: | |||
Regenerating Protein 1 beta (REG-1 beta) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172084100 | 0.1 mg | |||
| RD172084100+ | 10 x 0.1 mg | |||
Molecule: Regenerating protein 4(about Regenerating protein 4) |
||||
| Product: | Size: | |||
Regenerating Protein 4 (REG IV) Human (E. coli)Type: Recombinant | Product detail |
||||
| RD172083100 | 0.1 mg | |||
| RD172083100+ | 10 x 0.1 mg | |||
Molecule: Resistin(about Resistin) |
||||
| Product: | Size: | |||
Resistin Human (E. coli), His-TaggedType: Recombinant | Product detail |
||||
| RD172016300 | 0.1 mg | |||
| RD172016300+ | 10 x 0.1 mg | |||
Resistin Human (E. coli), TaglessType: Recombinant | Product detail |
||||
| RD172016301 | 0.1 mg | |||
| RD172016301+ | 10 x 0.1 mg | |||
Resistin Mouse (E. coli)Type: Recombinant | Product detail |
||||
| RD272016300 | 0.1 mg | |||
| RD272016300+ | 10 x 0.1 mg | |||
Resistin Rat (E. coli)Type: Recombinant | Product detail |
||||
RD172116100-HEK