Type
Lateral Flow Test Reader
Description
Igloo Pro is an advanced portable point-of-care analyzer compatible with a wide range of lateral. It is open compatible with tests from any manufacturer after successful adaptation.
- Laboratory-accurate results within 3 - 15 minutes
- Automatic calibration with no maintenance required
- Dx Care software optimized for healthcare personnel
Universal Connectivity – Connects to PC and Mobile Devices
- Care Desktop – automatic calibration loading, user-friendly interface, secure data management, and easy result export in various formats for Windows and Mac
- Care Mobile – fully mobile diagnostics with Bluetooth connection to the analyzer, instant result display, secure data storage, and export on Android and iOS devices
- Compatible with over 90% of POCT tests available on the market
Methods
Colorimetry, immunofluorescence, microfluids, quantum dots, dry chemistry
Samples
Serum, plasma, whole blood, capillary blood, saliva, hair sample, urine, stool
Weight
ca. 400g
Size
87,5 mm x 87,5 mm x 91 mm (LxWxH)
Reading duration
Few seconds (incubation time excluded)
Accuracy
CV < 2% - inter-reader, CV < 3% - intra-reader
Date storage
10.000 results
Battery
Lithium battery with up to 24 hours of continuous testing per battery charge
Connection
USB-C, LIMS connectivity, WiFi, Bluetooth, connection via API to existing customer software possible
Test parameters
| Clinical Area | Parametr | Regulatory Status |
| Autoimmunity | CCP | CE |
| Autoimmunity | RF | CE |
| Cardiology | CK-MB | CE |
| Cardiology | NT-proBNP | CE |
| Diabetology | mALB (microalbumin) | CE |
| Diabetology | HbA1c | CE |
| Drug of abuse | Drugs of Abuse (7 in 1) AMP, COC, PCP, BZD, OPI, MET, THC | CE |
| Endocrinology | fT3 | CE |
| Endocrinology | fT4 | CE |
| Endocrinology | T3 | CE |
| Endocrinology | T4 | CE |
| Endocrinology | Testosteron | CE |
| Endocrinology | TSH | CE |
| Fertility | AMH | CE |
| Fertility | beta hCG | CE |
| Fertility | FSH | CE |
| Fertility | LH | CE |
| GIT | Calprotectin | CE |
| GIT | Gastrin-17 | CE |
| GIT | Helicobacter pylori-Ab | CE |
| GIT | Helicobacter pylori-Ag | CE |
| GIT | Pepsinogen I | CE |
| GIT | Pepsinogen II | CE |
| Hematology | D-Dimer | CE |
| Hematology | Ferritin | CE |
| Hematology | Transferrin | CE |
| Hematology | Vitamin B12 | CE |
| Kidney | Cystatin C | CE |
| Kidney | NGAL | CE |
| Oncology | FOB (fecal occult blood) | CE |
| Other | Vitamin D 25(OH) | CE |
| Systemic infection | ASO | CE |
| Systemic infection | CRP | CE |
| Systemic infection | Influenza A/B | CE |
| Systemic infection | Interleukin-6 | CE |
| Systemic infection | MxA | CE |
| Systemic infection | PCT | CE |
| Systemic infection | SARS-Cov-2 | CE |
Igloo Reader Pro Tutorial