Sample-to-result DNA/RNA Testing Platform


Sample-to-result procedure:
LabTurbo AIO automates the complete nucleic acid testing procedure. Get qPCR results and analysis in 3 hours.
Versatile detections:
LabTurbo AIO is compatible with commercial qPCR kits with 6 excitation channels for various target detection and applications.
Leverage lab efficiency:
LabTurbo AIO is compatible with commercial qPCR kits with 6 excitation channels for various target detection and applications.
Cost-effective:
LabTurbo AIO provides reliable and consistent results with streamlined schedule, saving you time, effort, space and valuable lab resource.
Function:
- Sample-to-result DNA/RNA testing: auto-barcoding, sampling, DNA/RNA purification, PCR setup, qPCR, result analysis (qPCR curve plotting, CT value, melting curve) (functions can be used separately)
- “Cherry picking” user-defined PCR setup with Excel
- User-defined qPCR setup (serial dilution, master mix volume, FAM, HEX, ROX, Cy5, TAMRA, Quasar 705)
- Master mix preparation from components (with cooling function 10 ± 2 °C)
- UV light sterilization, 10% bleach applicable


LabTurbo AIO kits
| Catalog Number | Product Name (prep number)(sample volume) | Retail Price | Cost per sample |
|---|---|---|---|
| AIOLGD300 | LabTurbo DNA AIO Kit (480) (300ul) | $1500 | $3.1 |
| AIOLGD500 | LabTurbo DNA AIO Kit (480) (500ul) | $2000 | $4.2 |
| AIOLGD1000 | LabTurbo DNA AIO Kit (480) (1000ul) | $3200 | $6.7 |
| AIOLGD2000 | LabTurbo DNA AIO Kit (480) (2000ul) | $5500 | $11.5 |
| AIOLVX300 | LabTurbo Viral DNA/RNA AIO Kit (480) (300ul) | $1800 | $3.8 |
| AIOLVX500 | LabTurbo Viral DNA/RNA AIO Kit (480) (500ul) | $2400 | $5.0 |
| AIOLVX1000 | LabTurbo Viral DNA/RNA AIO Kit (480) (1000ul) | $4000 | $8.3 |
| AIOLVX2000 | LabTurbo Viral DNA/RNA AIO Kit (480) (2000ul) | $2200 | $4.6 |
| AIOLVN300 | LabTurbo Virus AIO Kit (480) (300ul) | $3500 | $7.3 |
| AIOLVN500 | LabTurbo Virus AIO Kit (480) (500ul) | $2000 | $4.2 |
| AIOLVN1000 | LabTurbo Virus AIO Kit (480) (1000ul) | $2600 | $5.4 |
| AIOLTR500 | LabTurbo RNA AIO Kit (480) (500ul) | $4200 | $8.8 |
| AIOLTR1000 | LabTurbo RNA AIO Kit (480) (1000ul) | $7000 | $14.6 |
| AIOLFD480 | LabTurbo Forensic DNA AIO Kit (480) | $2500 | $5.2 |
| AIOLSD480 | LabTurbo Stool DNA AIO Kit (480) | $2700 | $5.6 |
| AIOLCD1600 | LabTurbo Circulating DNA Mini Kit (240) (1600ul) | $6000 | $12.5 |
Consumables
| Catalog Number | Product Name | Retail Price | HS Code |
|---|---|---|---|
| A0130 | PCR 8-strip tubes (250) & Caps (White) | $270 | 3822.00.90.90-2 |
| S0650 | LabTurbo AIO Robotic Filter Tip 1000ul (4800) | $600 | 3822.00.90.90-2 |
| C0520 | LabTurbo Sample Cartridge 80/PKG | $240 | 3822.00.90.90-2 |
| C0430 | 6-Strip Long Sample Tube, 80/PKG | $120 | 3822.00.90.90-2 |
Warranty and Services
| Catalog Number | Product Name | Retail Price | HS Code |
|---|---|---|---|
| L0000 | Engineer travel expense | $1500 | - |
| L0001 | Labor cost per day | $300 | - |
| L0010 | 1-year extended warranty (parts only) | $6700 | - |
| L0011 | 1-year extended warranty (Parts and 2 engineer visit) | $10000 | - |